Mercedes Sprinter Code Guide: Decoding and Troubleshooting
Mercedes Sprinter Code issues can be a headache for any vehicle owner or technician. Understanding these codes is crucial for efficient diagnostics and repairs. This comprehensive guide, brought to you by CARDIAGTECH.NET, offers an in-depth look at Mercedes Sprinter diagnostic trouble codes (DTCs), helping you pinpoint problems accurately and get your Sprinter back on the road quickly. We’ll explore common codes, troubleshooting tips, and the essential tools you need, all while highlighting how CARDIAGTECH.NET can help you find the perfect solutions for your automotive needs.
1. Understanding Mercedes Sprinter Diagnostic Trouble Codes (DTCs)
Diagnostic Trouble Codes (DTCs) are alphanumeric codes that your vehicle’s onboard computer generates when it detects a problem. These codes are standardized across the automotive industry, but their specific meanings can vary slightly depending on the vehicle make and model. For Mercedes Sprinter vans, DTCs provide valuable insights into potential issues affecting various systems.
1.1. The Structure of a DTC
A DTC typically consists of five characters: one letter followed by four numbers. Here’s a breakdown:
-
First Character (Letter): Indicates the primary system where the fault occurred.
- P: Powertrain (engine, transmission, fuel system)
- B: Body (interior, exterior, comfort, and safety systems)
- C: Chassis (brakes, suspension, steering)
- U: Network & Vehicle Integration (communication between onboard computers)
-
Second Character (Number): Specifies whether the code is generic (standardized across all manufacturers) or manufacturer-specific.
- 0: Generic DTC (SAE code)
- 1: Manufacturer-specific DTC
-
Third Character (Number): Identifies the specific subsystem related to the fault.
- 1: Fuel and Air Metering
- 2: Fuel and Air Metering – Injector Circuit
- 3: Ignition System or Misfire
- 4: Auxiliary Emission Controls
- 5: Vehicle Speed Controls and Idle Control System
- 6: Computer Output System
- 7: Transmission
- 8: Transmission
-
Fourth and Fifth Characters (Numbers): Provide more specific information about the nature of the fault within the identified subsystem.
Alt Text: Mercedes Sprinter DTC code structure explaining the meaning of each character in a diagnostic trouble code, detailing the system, code type, subsystem, and specific fault.
1.2. Common Mercedes Sprinter DTC Categories
-
Powertrain (P-Codes): These are the most frequent, covering issues like:
- Engine misfires
- Oxygen sensor malfunctions
- Mass airflow (MAF) sensor problems
- Fuel system issues
- Transmission faults
-
Body (B-Codes): Related to comfort, convenience, and safety systems:
- Airbag malfunctions
- Central locking problems
- Lighting faults
- Seat adjustment issues
-
Chassis (C-Codes): Involve systems critical to vehicle handling and safety:
- ABS (Anti-lock Braking System) faults
- ESP (Electronic Stability Program) problems
- Suspension issues
- Steering malfunctions
-
Network and Vehicle Integration (U-Codes): Indicate communication problems between different electronic control units (ECUs):
- Lost communication with the engine control module (ECM)
- Lost communication with the transmission control module (TCM)
- Bus communication errors
1.3. Identifying 5 Search Intentions of Mercedes Sprinter Code
Search Intention | Description | Example Query |
---|---|---|
Informational (General Knowledge) | Users seeking basic information and understanding about Mercedes Sprinter Codes, their meaning, and how they work. | “What are Mercedes Sprinter codes?” |
Diagnostic (Troubleshooting) | Users trying to diagnose a specific issue they’re experiencing with their Mercedes Sprinter by understanding the meaning of a particular error code. | “Mercedes Sprinter code P0101 meaning” |
Repair (Fixing Issues) | Users looking for solutions, repair guides, or advice on how to fix a problem indicated by a Mercedes Sprinter code. | “How to fix Mercedes Sprinter code P0101” |
Tool Recommendation (Buying Tools) | Users searching for the right diagnostic tools, scanners, or equipment needed to read and interpret Mercedes Sprinter codes. | “Best OBD2 scanner for Mercedes Sprinter” |
Service (Finding a Mechanic) | Users seeking professional help from a mechanic or service center to diagnose and repair issues indicated by Mercedes Sprinter codes. | “Mercedes Sprinter mechanic near me” |
By addressing these search intentions comprehensively, this guide aims to provide valuable information and practical solutions for Mercedes Sprinter owners and technicians dealing with diagnostic trouble codes.
2. Essential Tools for Reading Mercedes Sprinter Codes
To accurately diagnose and troubleshoot Mercedes Sprinter codes, you’ll need the right tools. Here are some essential options:
2.1. OBD-II Scanners
An OBD-II (On-Board Diagnostics II) scanner is the primary tool for retrieving DTCs from your vehicle’s computer. These scanners connect to the OBD-II port, typically located under the dashboard.
- Basic Scanners: Read and clear DTCs.
- Advanced Scanners: Offer enhanced features like live data streaming, component testing, and access to manufacturer-specific codes.
2.2. Mercedes-Specific Diagnostic Tools
For deeper diagnostics and access to advanced functions, consider using a Mercedes-specific diagnostic tool. These tools provide comprehensive coverage of Mercedes Sprinter systems and allow you to perform tasks like:
- Module programming
- Adaptations
- Actuator testing
- Advanced coding functions
2.3. Multimeters
A multimeter is an essential tool for electrical troubleshooting. It allows you to measure voltage, current, and resistance, helping you identify faulty wiring, sensors, and other electrical components.
2.4. Wiring Diagrams and Repair Manuals
Access to accurate wiring diagrams and repair manuals is crucial for effective diagnostics and repairs. These resources provide detailed information about the vehicle’s electrical systems, component locations, and troubleshooting procedures.
3. Top Mercedes-Benz DTC Codes – 2018
Here is a comprehensive list of Mercedes-Benz DTC codes for 2018, covering all Sprinter Vans. This expansive list will help you address a wide array of issues that your vehicle might face, allowing for precise and efficient repairs. Use the CTRL+F keys on your keyboard to bring up the “FIND” feature of your browser and enter in your Sprinter’s DTC code to quickly locate the code and it’s explanation on this web page.
3.1. Body (B-Codes)
Code | Description |
---|---|
B1000 | HRA Headlamp range adjustment: Supply voltage of the control unit is too low |
B1004 | LCP Lower Control Panel: Control unit does not match vehicle type |
B1056 | Automatic Air Conditioning: Problem in CAN communication with control unit DCM-RL |
B1128 | Heater core temperature (B10/1) |
B1201 | Electric seat adjustment front left: Hall sensor front height M27m3 |
B1213 | If seat memory installed: ext left rearview mirror voltage faulty |
B1214 | If seat memory installed: ext right rearview mirror voltage faulty |
B1226 | In-car temperature sensor (B10/4) |
B1227 | Outside temperature indicator temp sensor (014) |
B1229 | Heater core temperature (B10/1) |
B1230 | Evaporator temperature sensor (B10/6) |
B1231 | ECT sensor (B11/4) |
B1232 | Refrigerant pressure sensor (B12) |
B1233 | Refrigerant temperature sensor (B12/1) |
B1234 | Sun sensor (B32) |
B1235 | Emissions sensor (B31) |
B1241 | Refrigerant Fill |
B1246 | PTS Parktronic: A42b1 (left outer sensor, front bumper) |
B1310 | Left/Window airbag sensor is defective |
B1315 | Problem in Front passenger child seat recognition |
B1416 | Coolant circulation pump (M13) |
B1417 | Duovalve (Y21y1), left |
B1418 | Duovalve (Y21y2), right |
B1419 | Electromagnetic clutch (A9k1) |
B1420 | Idle speed increase |
B1421 | Pulse module (N05) |
B1422 | Series interface (K1) connection to instrument cluster (A1) |
B1423 | Switchover valve block (Y11) |
B1424 | Activated charcoal filler actuator (A32m2) open |
B1425 | Activated charcoal filler actuator (A32m2) closed |
B1432 | Non-USA DTC |
B1459 | Series interface (K2) connection to instrument cluster (A1) |
B1462 | Wide open throttle (WOT) position signal diesel engines |
B1476 | Airbag malfunction indicator and warning lamp is defective |
B1481 | HRA: Part E2m1 (Right headlamp range adjustment motor) has short to ground |
B1489 | HRA: Part E2m1 (Right headlamp range adjustment motor) has open or short to positive |
B1492 | HRA: Part E1m1 (Left headlamp range adjustement motor) has short to positive |
B1617 | Part E19/1 (Left license plate lamp) is defective |
B1618 | Part E19/2 (Right license plate lamp) is defective |
B1628 | Part E2e5 (Turn signal lamp) in module E2 (Right front headlamp unit) is defective |
B1703 | Intermittant No Start in AAM Immobiliser Module |
B1729 | PSE Pneumatic system doorlock Control Module A37 |
B1736 | Navigation systemÂ’s CD Player: Check General CD, Check CD data block, Flimsy CD data |
B1768 | Faulty open data flap limit switch (0025) Front flap |
B1773 | HRA: Zero position programming has not yet been carried out or is not possible |
B1850 | Electric seat adjustment front right: CAN communication interrupted with DCM |
3.2. Chassis (C-Codes)
Code | Description |
---|---|
C1000 | Traction System Control Module |
C1010 | Battery Voltage Low |
C1011 | ASR/ETS/ESP Circuit Open or Shorted |
C1012 | Battery Voltage High |
C1020 | CAN Communication Fault |
C1021 | CAN Communication With EA/CC/ISC Control Module Interrupted |
C1024 | CAN Communication With Engine Control Module Interrupted |
C1025 | CAN Communication BAS communication with ESP control unit faulty |
C1100 | Left Front Axle VSS Circuit Fault |
C1101 | Right Front Axle VSS Circuit Fault |
C1102 | ETS/ASR, ABS Left Axle VSS Circuit Fault |
C1103 | Right Rear Axle VSS Circuit Fault |
C1121 | AIRmatic: fault in component B24/3 (acceler. sensor) |
C1122 | AIRmatic: fault in component B24/4 (acceler. sensor) |
C1123 | AIRmatic: fault in component B24/6 (acceler. sensor) |
C1132 | AIRmatic: fault in component B22/8 (level sensor) |
C1133 | AIRmatic: fault in component B22/9 (level sensor) |
C1135 | AIRmatic: fault in component B22/3 (level sensor) |
C1140 | BAS light, play in steering column causes steering angle sensor to lose memory(?) |
C1142 | ABS Lateral Acceleration Sensor Open/Shorted |
C1144 | AIRmatic: fault in component B7 (pressure sensor) |
C1185 | Faulty BAS diaphragm travel sensor unit |
C1200 | Stop Light Switch Open/Shorted/Implausible |
C1300 | Left Front Axle Solenoid Valve (Hold) (A7/3y6) Open/Shorted |
C1303 | Right Front Axle Solenoid Valve (Hold) Open/Shorted |
C1311 | Switchover Solenoid Valve (Release) Open/Shorted |
C1312 | Master Cylinder Switchover Valve |
C1401 | High Pressure Return Pump Circuit Open/Shorted; Will Not Shut Off |
C1501 | SPS P-Valve |
C1504 | BAS light, play in steering column causes steering angle sensor to lose memory(?) |
C1512 | Brakes Overheated |
C1600 | Temperature After Engine Is Turned Off Diagnostic Trouble Code: ME(Sim-4) Engine 111 N1112 Lost Communication between D2B master and other device |
3.3. Powertrain (P-Codes)
Code | Description |
---|---|
P0100 | Hot-film mass-air sensor ME-SFI / Mass or Volume Air Flow Circuit Malfunction |
P0101 | Mass or Volume Air Flow Circuit Range/Performance Problem |
P0102 | Mass or Volume Air Flow Circuit Low Input |
P0103 | Mass or Volume Air Flow Circuit High Input |
P0104 | Mass or Volume Air Flow Circuit Intermittent |
P0105 | Manifold Absolute Pressure/Barometric Pressure Circuit Malfunction |
P0106 | Manifold Absolute Pressure/Barometric Pressure Circuit Range/Performance Problem |
P0106 | Pressure sensor ME-SFI Intake manifold pressure |
P0107 | Manifold Absolute Pressure/Barometric Pressure Circuit Low Input |
P0108 | Manifold Absolute Pressure/Barometric Pressure Circuit High Input |
P0109 | Intake Air Temperature Circuit Malfunction / Manifold Absolute Pressure/Barometric Pressure Circuit Intermittent |
P0111 | Intake Air Temperature Circuit Range/Performance Problem |
P0112 | Intake Air Temperature Circuit Low Input |
P0113 | Intake Air Temperature Circuit High Input |
P0114 | Intake Air Temperature Circuit Intermittent |
P0115 | Engine Coolant Temperature Circuit Malfunction |
P0116 | Engine Coolant Temperature Circuit Range/Performance Problem |
P0117 | Engine Coolant Temperature Circuit Low Input |
P0118 | Engine Coolant Temperature Circuit High Input |
P0119 | Engine Coolant Temperature Circuit Intermittent |
P0120 | Throttle/Petal Position Sensor/Switch A Circuit Malfunction |
P0121 | Throttle/Petal Position Sensor/Switch A Circuit Range/Performance Problem |
P0122 | Throttle/Petal Position Sensor/Switch A Circuit Low Input |
P0123 | Throttle/Petal Position Sensor/Switch A Circuit High Input |
P0124 | Throttle/Petal Position Sensor/Switch A Circuit Intermittent |
P0125 | Insufficient Coolant Temperature for Closed Loop Fuel Control |
P0126 | Insufficient Coolant Temperature for Stable Operation |
P0130 | O2 Sensor Circuit Malfunction (Bank 1 Sensor 1) |
P0131 | O2 Sensor Circuit Low Voltage (Bank 1 Sensor 1) |
P0132 | O2 Sensor Circuit High Voltage (Bank 1 Sensor 1) |
P0133 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 1) |
P0134 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 1) |
P0135 | O2 Sensor Heater Circuit Malfunction (Bank 1 Sensor 1) |
P0136 | O2 Sensor Circuit Malfunction (Bank 1 Sensor 2) |
P0137 | O2 Sensor Circuit Low Voltage (Bank 1 Sensor 2) |
P0138 | O2 Sensor Circuit High Voltage (Bank 1 Sensor 2) |
P0139 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 2) |
P0140 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 2) |
P0141 | O2 Sensor Heater Circuit Malfunction (Bank 1 Sensor 2) |
P0142 | O2 Sensor Circuit Malfunction (Bank 1 Sensor 3) |
P0143 | O2 Sensor Circuit Low Voltage (Bank 1 Sensor 3) |
P0144 | O2 Sensor Circuit High Voltage (Bank 1 Sensor 3) |
P0145 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 3) |
P0146 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 3) |
P0147 | O2 Sensor Heater Circuit Malfunction (Bank 1 Sensor 3) |
P0150 | O2 Sensor Circuit Malfunction (Bank 2 Sensor 1) |
P0151 | O2 Sensor Circuit Low Voltage (Bank 2 Sensor 1) |
P0152 | O2 Sensor Circuit High Voltage (Bank 2 Sensor 1) |
P0153 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 1) |
P0154 | O2 Sensor Circuit No Activity Detected (Bank 2 Sensor 1) |
P0155 | O2 Sensor Heater Circuit Malfunction (Bank 2 Sensor 1) |
P0156 | O2 Sensor Circuit Malfunction (Bank 2 Sensor 2) |
P0157 | O2 Sensor Circuit Low Voltage (Bank 2 Sensor 2) |
P0158 | O2 Sensor Circuit High Voltage (Bank 2 Sensor 2) |
P0159 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 2) |
P0160 | O2 Sensor Circuit No Activity Detected (Bank 2 Sensor 2) |
P0161 | O2 Sensor Heater Circuit Malfunction (Bank 2 Sensor 2) |
P0162 | O2 Sensor Circuit Malfunction (Bank 2 Sensor 3) |
P0163 | O2 Sensor Circuit Low Voltage (Bank 2 Sensor 3) |
P0164 | O2 Sensor Circuit High Voltage (Bank 2 Sensor 3) |
P0165 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 3) |
P0166 | O2 Sensor Circuit No Activity Detected (Bank 2 Sensor 3) |
P0167 | O2 Sensor Heater Circuit Malfunction (Bank 2 Sensor 3) |
P0170 | Fuel Trim Malfunction (Bank 1) check vacuum leaks first or P0171 System too Lean (Bank 1) faulty air mass flow sensor |
P0172 | System too Rich (Bank 1) |
P0173 | Fuel Trim Malfunction (Bank 2) |
P0174 | System too Lean (Bank 2) |
P0175 | System too Rich (Bank 2) |
P0176 | Fuel Composition Sensor Circuit Malfunction |
P0177 | Fuel Composition Sensor Circuit Range/Performance |
P0178 | Fuel Composition Sensor Circuit Low Input |
P0179 | Fuel Composition Sensor Circuit High Input |
P0180 | Fuel Temperature Sensor A Circuit Malfunction |
P0181 | Fuel Temperature Sensor A Circuit Range/Performance |
P0182 | Fuel Temperature Sensor A Circuit Low Input |
P0183 | Fuel Temperature Sensor A Circuit High Input |
P0184 | Fuel Temperature Sensor A Circuit Intermittent |
P0185 | Fuel Temperature Sensor B Circuit Malfunction |
P0186 | Fuel Temperature Sensor B Circuit Range/Performance |
P0187 | Fuel Temperature Sensor B Circuit Low Input |
P0188 | Fuel Temperature Sensor B Circuit High Input |
P0189 | Fuel Temperature Sensor B Circuit Intermittent |
P0190 | Fuel Rail Pressure Sensor Circuit Malfunction |
P0191 | Fuel Rail Pressure Sensor Circuit Range/Performance |
P0192 | Fuel Rail Pressure Sensor Circuit Low Input |
P0193 | Fuel Rail Pressure Sensor Circuit High Input |
P0194 | Fuel Rail Pressure Sensor Circuit Intermittent |
P0195 | Engine Oil Temperature Sensor Malfunction |
P0196 | Engine Oil Temperature Sensor Range/Performance |
P0197 | Engine Oil Temperature Sensor Low |
P0198 | Engine Oil Temperature Sensor High |
P0199 | Engine Oil Temperature Sensor Intermittent |
P0200 | Injector Circuit Malfunction |
P0201 | Injector Circuit Malfunction – Cylinder 1 |
P0202 | Injector Circuit Malfunction – Cylinder 2 |
P0203 | Injector Circuit Malfunction – Cylinder 3 |
P0204 | Injector Circuit Malfunction – Cylinder 4 |
P0205 | Injector Circuit Malfunction – Cylinder 5 |
P0206 | Injector Circuit Malfunction – Cylinder 6 |
P0207 | Injector Circuit Malfunction – Cylinder 7 |
P0208 | Injector Circuit Malfunction – Cylinder 8 |
P0209 | Injector Circuit Malfunction – Cylinder 9 |
P0210 | Injector Circuit Malfunction – Cylinder 10 |
P0211 | Injector Circuit Malfunction – Cylinder 11 |
P0212 | Injector Circuit Malfunction – Cylinder 12 |
P0213 | Cold Start Injector 1 Malfunction |
P0214 | Cold Start Injector 2 Malfunction |
P0215 | Engine Shutoff Solenoid Malfunction |
P0216 | Injection Timing Control Circuit Malfunction |
P0217 | Engine Overtemp Condition |
P0218 | Transmission Over Temperature Condition |
P0219 | Engine Overspeed Condition |
P0220 | Throttle/Petal Position Sensor/Switch B Circuit Malfunction |
P0221 | Throttle/Petal Position Sensor/Switch B Circuit Range/Performance Problem |
P0222 | Throttle/Petal Position Sensor/Switch B Circuit Low Input |
P0223 | Throttle/Petal Position Sensor/Switch B Circuit High Input |
P0224 | Throttle/Petal Position Sensor/Switch B Circuit Intermittent |
P0225 | Throttle/Petal Position Sensor/Switch C Circuit Malfunction |
P0226 | Throttle/Petal Position Sensor/Switch C Circuit Range/Performance Problem |
P0227 | Throttle/Petal Position Sensor/Switch C Circuit Low Input |
P0228 | Throttle/Petal Position Sensor/Switch C Circuit High Input |
P0229 | Throttle/Petal Position Sensor/Switch C Circuit Intermittent |
P0230 | Fuel Pump Primary Circuit Malfunction |
P0231 | Fuel Pump Secondary Circuit Low |
P0232 | Fuel Pump Secondary Circuit High |
P0233 | Fuel Pump Secondary Circuit Intermittent |
P0234 | Engine Overboost Condition |
P0235 | Turbocharger Boost Sensor A Circuit Malfunction |
P0236 | Turbocharger Boost Sensor A Circuit Range/Performance |
P0237 | Turbocharger Boost Sensor A Circuit Low |
P0238 | Turbocharger Boost Sensor A Circuit High |
P0239 | Turbocharger Boost Sensor B Malfunction |
P0240 | Turbocharger Boost Sensor B Circuit Range/Performance |
P0241 | Turbocharger Boost Sensor B Circuit Low |
P0242 | Turbocharger Boost Sensor B Circuit High |
P0243 | Turbocharger Wastegate Solenoid A Malfunction |
P0244 | Turbocharger Wastegate Solenoid A Range/Performance |
P0245 | Turbocharger Wastegate Solenoid A Low |
P0246 | Turbocharger Wastegate Solenoid A High |
P0247 | Turbocharger Wastegate Solenoid B Malfunction |
P0248 | Turbocharger Wastegate Solenoid B Range/Performance |
P0249 | Turbocharger Wastegate Solenoid B Low |
P0250 | Turbocharger Wastegate Solenoid B High |
P0251 | Injection Pump Fuel Metering Control “A” Malfunction (Cam/Rotor/Injector) |
P0252 | Injection Pump Fuel Metering Control “A” Range/Performance (Cam/Rotor/Injector) |
P0253 | Injection Pump Fuel Metering Control “A” Low (Cam/Rotor/Injector) |
P0254 | Injection Pump Fuel Metering Control “A” High (Cam/Rotor/Injector) |
P0255 | Injection Pump Fuel Metering Control “A” Intermittent (Cam/Rotor/Injector) |
P0256 | Injection Pump Fuel Metering Control “B” Malfunction (Cam/Rotor/Injector) |
P0257 | Injection Pump Fuel Metering Control “B” Range/Performance (Cam/Rotor/Injector) |
P0258 | Injection Pump Fuel Metering Control “B” Low (Cam/Rotor/Injector) |
P0259 | Injection Pump Fuel Metering Control “B” High (Cam/Rotor/Injector) |
P0260 | Injection Pump Fuel Metering Control “B” Intermittent (Cam/Rotor/Injector) |
P0261 | Cylinder 1 Injector Circuit Low |
P0262 | Cylinder 1 Injector Circuit High |
P0263 | Cylinder 1 Contribution/Balance Fault |
P0264 | Cylinder 2 Injector Circuit Low |
P0265 | Cylinder 2 Injector Circuit High |
P0266 | Cylinder 2 Contribution/Balance Fault |
P0267 | Cylinder 3 Injector Circuit Low |
P0268 | Cylinder 3 Injector Circuit High |
P0269 | Cylinder 3 Contribution/Balance Fault |
P0270 | Cylinder 4 Injector Circuit Low |
P0271 | Cylinder 4 Injector Circuit High |
P0272 | Cylinder 4 Contribution/Balance Fault |
P0273 | Cylinder 5 Injector Circuit Low |
P0274 | Cylinder 5 Injector Circuit High |
P0275 | Cylinder 5 Contribution/Balance Fault |
P0276 | Cylinder 6 Injector Circuit Low |
P0277 | Cylinder 6 Injector Circuit High |
P0278 | Cylinder 6 Contribution/Balance Fault |
P0279 | Cylinder 7 Injector Circuit Low |
P0280 | Cylinder 7 Injector Circuit High |
P0281 | Cylinder 7 Contribution/Balance Fault |
P0282 | Cylinder 8 Injector Circuit Low |
P0283 | Cylinder 8 Injector Circuit High |
P0284 | Cylinder 8 Contribution/Balance Fault |
P0285 | Cylinder 9 Injector Circuit Low |
P0286 | Cylinder 9 Injector Circuit High |
P0287 | Cylinder 9 Contribution/Balance Fault |
P0288 | Cylinder 10 Injector Circuit Low |
P0289 | Cylinder 10 Injector Circuit High |
P0290 | Cylinder 10 Contribution/Balance Fault |
P0291 | Cylinder 11 Injector Circuit Low |
P0292 | Cylinder 11 Injector Circuit High |
P0293 | Cylinder 11 Contribution/Balance Fault |
P0294 | Cylinder 12 Injector Circuit Low |
P0295 | Cylinder 12 Injector Circuit High |
P0296 | Cylinder 12 Contribution/Range Fault |
P0300 | Random/Multiple Cylinder Misfire Detected |
P0301 | Cylinder 1 Misfire Detected |
P0302 | Cylinder 2 Misfire Detected |
P0303 | Cylinder 3 Misfire Detected |
P0304 | Cylinder 4 Misfire Detected |
P0305 | Cylinder 5 Misfire Detected |
P0306 | Cylinder 6 Misfire Detected |
P0307 | Cylinder 7 Misfire Detected |
P0308 | Cylinder 8 Misfire Detected |
P0309 | Cylinder 9 Misfire Detected |
P0311 | Cylinder 11 Misfire Detected |
P0312 | Cylinder 12 Misfire Detected |
P0320 | Ignition/Distributor Engine Speed Input Circuit Malfunction |
P0321 | Ignition/Distributor Engine Speed Input Circuit Range/Performance |
P0322 | Ignition/Distributor Engine Speed Input Circuit No Signal |
P0323 | Ignition/Distributor Engine Speed Input Circuit Intermittent |
P0325 | Knock Sensor 1 Circuit Malfunction (Bank 1 or Single Sensor) |
P0326 | Knock Sensor 1 Circuit Range/Performance (Bank 1 or Single Sensor) |
P0327 | Knock Sensor 1 Circuit Low Input (Bank 1 or Single Sensor) |
P0328 | Knock Sensor 1 Circuit High Input (Bank 1 or Single Sensor) |
P0329 | Knock Sensor 1 Circuit Intermittent (Bank 1 or Single Sensor) |
P0330 | Knock Sensor 2 Circuit Malfunction (Bank 2) |
P0331 | Knock Sensor 2 Circuit Range/Performance (Bank 2) |
P03 |